Each upcoming date is read for its own three calendar attributes, then every ball is scored on
how it has behaved under exactly those conditions:
score = z(weekday) + z(day of month) + z(date root) + z(overall), where
z = (seen − expected) / √expected and expected respects the ball-pool eras.
A cell is ignored unless it expected at least 5 occurrences: without that floor the
thinnest cell reads as the most significant, because √expected shrinks with the sample,
and a ball from the 2026 pool expansion can be ranked on a single draw.
The top seven are the cross-score set. The pair-anchored set starts instead from the pair with the
most appearances under this date's weekday and root, then fills by score.
Track record so far. Every forecast above is written to a ledger when it is issued and
scored once the draw lands — the earliest issue for each date, so nothing is graded on a
call made after the fact.
z(weekday)+z(dom)+z(root)+z(overall) — 5 settled, mean 1.00 hits against 0.94 by chance (+0.06). too few to mean anything.z(weekday)+z(dom)+z(root)+z(overall) | min-exposure 5 — 4 settled, mean 0.75 hits against 0.94 by chance (-0.19). too few to mean anything.
A handful of draws cannot separate this from chance in either direction; it takes hundreds.
The powered comparison is
backtest_forecast.py, which replays the method over 400
draws and finds it does
not beat random selection.
| draw | forecast | hits | alt | drawn |
| 2026-10-06 | 7 18 19 26 28 38 39 | 0 | 0 | 11 12 22 31 32 46 50 |
| 2026-10-06 | 7 18 19 26 28 38 39 | 0 | 0 | 11 12 22 31 32 46 50 |
| 2026-10-02 | 7 19 24 28 30 36 39 | 0 | 0 | 2 4 20 23 25 41 47 |
| 2026-10-02 | 7 19 24 28 30 36 39 | 0 | 0 | 2 4 20 23 25 41 47 |
| 2026-09-29 | 6 19 22 26 28 38 39 | 2 | 1 | 6 10 13 22 23 43 49 |
| 2026-09-29 | 6 19 22 26 28 38 39 | 2 | 1 | 6 10 13 22 23 43 49 |
| 2026-09-25 | 7 19 24 28 31 39 52 | 2 | 2 | 8 24 38 41 43 50 52 |
| 2026-09-25 | 7 19 24 28 30 31 39 | 1 | 1 | 8 24 38 41 43 50 52 |
| 2026-09-22 | 19 22 28 30 34 36 38 | 1 | 1 | 1 10 12 17 30 37 42 |
Fri 09 Oct 2026
next draw
Friday · day 9 · date root 2
| history behind it: 886 same-weekday,
41 same-day, 86 same-root draws
Cross-score set
271922283139
sum 148
Pair-anchored set
271819283139
sum 144 · anchor 7+18,
seen 37× under these conditions
Held back by the minimum-exposure guard: 52 scored +3.59 unguarded and +1.20 guarded, too few draws to judge it: weekday expected 3.37, dom expected 0.13, root expected 0.81. Unguarded, the set would be 2 7 19 28 31 39 52.
score breakdown
| Ball | Score | z day | z date | z root |
z all | Seen |
|---|
| 2 | +3.67 | +1.40 | +0.09 | +1.12 | +1.06 | 193 |
| 7 | +4.38 | +2.02 | +0.51 | -0.03 | +1.88 | 204 |
| 19 | +5.15 | +0.86 | +2.59 | -0.03 | +1.73 | 202 |
| 22 | +3.38 | -0.03 | +0.51 | +1.69 | +1.21 | 195 |
| 28 | +3.77 | +2.29 | -1.16 | +0.83 | +1.81 | 203 |
| 31 | +3.45 | +0.15 | +2.59 | +0.26 | +0.46 | 185 |
| 39 | +5.62 | +1.76 | +0.09 | +2.27 | +1.51 | 199 |
Tue 13 Oct 2026
Tuesday · day 13 · date root 6
| history behind it: 381 same-weekday,
41 same-day, 153 same-root draws
Cross-score set
2192228323638
sum 177
Pair-anchored set
2192228323638
sum 177 · anchor 22+32,
seen 21× under these conditions
score breakdown
| Ball | Score | z day | z date | z root |
z all | Seen |
|---|
| 2 | +4.03 | -0.16 | +1.75 | +1.38 | +1.06 | 193 |
| 19 | +4.11 | +1.75 | -0.33 | +0.95 | +1.73 | 202 |
| 22 | +5.03 | +2.17 | +0.92 | +0.73 | +1.21 | 195 |
| 28 | +3.97 | -0.16 | +0.09 | +2.24 | +1.81 | 203 |
| 32 | +4.52 | +1.07 | +1.75 | +1.16 | +0.54 | 186 |
| 36 | +3.96 | +0.25 | +1.33 | +1.16 | +1.21 | 195 |
| 38 | +4.61 | +1.89 | +0.92 | +0.73 | +1.06 | 193 |
Fri 16 Oct 2026
Friday · day 16 · date root 9
| history behind it: 886 same-weekday,
41 same-day, 142 same-root draws
Cross-score set
7121925283439
sum 164
Pair-anchored set
7121825283439
sum 163 · anchor 7+18,
seen 36× under these conditions
score breakdown
| Ball | Score | z day | z date | z root |
z all | Seen |
|---|
| 7 | +2.68 | +2.02 | -0.33 | -0.90 | +1.88 | 204 |
| 12 | +3.14 | +0.24 | +0.51 | +1.78 | +0.61 | 187 |
| 19 | +2.68 | +0.86 | +0.09 | -0.00 | +1.73 | 202 |
| 25 | +4.09 | +1.04 | +0.51 | +1.56 | +0.99 | 192 |
| 28 | +4.25 | +2.29 | -0.74 | +0.89 | +1.81 | 203 |
| 34 | +3.12 | -0.03 | +2.17 | +0.89 | +0.09 | 180 |
| 39 | +3.22 | +1.76 | -1.16 | +1.11 | +1.51 | 199 |
Tue 20 Oct 2026
Tuesday · day 20 · date root 4
| history behind it: 381 same-weekday,
41 same-day, 69 same-root draws
Cross-score set
7192224303639
sum 177
Pair-anchored set
7181922253036
sum 157 · anchor 18+25,
seen 19× under these conditions
score breakdown
| Ball | Score | z day | z date | z root |
z all | Seen |
|---|
| 7 | +4.14 | +0.38 | +0.50 | +1.36 | +1.88 | 204 |
| 19 | +3.75 | +1.75 | +0.50 | -0.24 | +1.73 | 202 |
| 22 | +3.87 | +2.17 | +0.09 | +0.40 | +1.21 | 195 |
| 24 | +2.57 | -0.58 | +0.92 | +1.69 | +0.54 | 186 |
| 30 | +3.61 | +0.25 | +1.75 | +0.40 | +1.21 | 195 |
| 36 | +4.16 | +0.25 | +1.33 | +1.36 | +1.21 | 195 |
| 39 | +2.39 | -0.03 | +0.50 | +0.40 | +1.51 | 199 |
Fri 23 Oct 2026
Friday · day 23 · date root 7
| history behind it: 886 same-weekday,
41 same-day, 129 same-root draws
Cross-score set
23716252830
sum 111
Pair-anchored set
23718252830
sum 113 · anchor 7+18,
seen 38× under these conditions
Held back by the minimum-exposure guard: 52 scored +4.39 unguarded and +1.20 guarded, too few draws to judge it: weekday expected 3.37, dom expected 0.13, root expected 0.94. Unguarded, the set would be 2 3 7 25 28 30 52.
score breakdown
| Ball | Score | z day | z date | z root |
z all | Seen |
|---|
| 2 | +2.85 | +1.40 | -0.74 | +1.13 | +1.06 | 193 |
| 3 | +2.65 | +0.33 | +1.34 | +0.90 | +0.09 | 180 |
| 7 | +6.67 | +2.02 | +0.92 | +1.84 | +1.88 | 204 |
| 16 | +2.60 | +0.33 | +0.51 | +1.60 | +0.16 | 181 |
| 25 | +2.89 | +1.04 | -0.74 | +1.60 | +0.99 | 192 |
| 28 | +4.46 | +2.29 | +1.34 | -0.98 | +1.81 | 203 |
| 30 | +2.97 | +1.13 | -0.74 | +1.37 | +1.21 | 195 |
Tue 27 Oct 2026
Tuesday · day 27 · date root 2
| history behind it: 381 same-weekday,
41 same-day, 86 same-root draws
Cross-score set
9222628343839
sum 196
Pair-anchored set
9142226343839
sum 182 · anchor 14+26,
seen 20× under these conditions
Held back by the minimum-exposure guard: 52 scored +2.79 unguarded and +1.20 guarded, too few draws to judge it: weekday expected 3.5, dom expected 0, root expected 0.81. Unguarded, the set would be 9 22 26 34 38 39 52.
score breakdown
| Ball | Score | z day | z date | z root |
z all | Seen |
|---|
| 9 | +3.66 | +0.11 | +3.00 | +0.54 | +0.01 | 179 |
| 22 | +4.33 | +2.17 | -0.74 | +1.69 | +1.21 | 195 |
| 26 | +3.96 | +1.07 | +1.75 | +0.83 | +0.31 | 183 |
| 28 | +2.56 | -0.16 | +0.09 | +0.83 | +1.81 | 203 |
| 34 | +3.04 | +0.25 | +2.17 | +0.54 | +0.09 | 180 |
| 38 | +3.14 | +1.89 | +0.50 | -0.32 | +1.06 | 193 |
| 39 | +4.67 | -0.03 | +0.92 | +2.27 | +1.51 | 199 |